Hauptseite: Unterschied zwischen den Versionen
(Redirected page to Main Page) |
|||
(16 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | #REDIRECT [[Main_Page]] | ||
+ | |||
{{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | ||
{| style="padding-right:2em;margin-top:0;padding-top:0"|border="1" | {| style="padding-right:2em;margin-top:0;padding-top:0"|border="1" | ||
Zeile 7: | Zeile 9: | ||
Semantic CorA is motivated by the lack of virtual research environment in the social sciences and (digital) humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: [[Use_Case:_Analyzing_educational_Lexica|Our Use Case]]). | Semantic CorA is motivated by the lack of virtual research environment in the social sciences and (digital) humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: [[Use_Case:_Analyzing_educational_Lexica|Our Use Case]]). | ||
+ | |||
+ | |||
+ | We apologize: Some pages of the website are work in progress! | ||
+ | |||
+ | |||
+ | |||
}} | }} | ||
|- | |- | ||
Zeile 40: | Zeile 48: | ||
}} | }} | ||
|- --> | |- --> | ||
− | |||
|} | |} | ||
|} | |} | ||
− | |||
<!-- ### Box 3 right ### --> | <!-- ### Box 3 right ### --> | ||
{| style="padding-right:2em;margin-top:0;padding-top:0"| border="0" | {| style="padding-right:2em;margin-top:0;padding-top:0"| border="0" | ||
Zeile 52: | Zeile 58: | ||
− | + | [http://www.semantic-cora.org Semantic CorA] is developed by:<br><br> | |
− | [[datei:Logo_kit.PNG| | + | [[datei:DIPF.png|150px|German Institute for International Educational Research]] |
+ | [[datei:Logo_kit.PNG|85px|Karlsruher Institute for Technology]] [[datei:Uni_Goettingen_logo.jpg|180px|Universität Göttingen]] | ||
+ | <br><br> | ||
+ | and funded by: [[datei:dfg_logo.PNG|200px|German Research Foundation]] | ||
<br> | <br> | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Aktuelle Version vom 28. April 2014, 15:11 Uhr
Weiterleitung nach:
Semantic Collaborative Corpora Analysis (Semantic CorA) is a lightweight virtual research environment (vre) providing a modular plattform of tools for collaborative analysis of big amounts of data. Semantic CorA builds upon the open-source software MediaWiki - which empowers Wikipedia – and its extension SemanticMediawiki (SMW). Tools are offered to integrate, enrich, store, query and visualize research data, which can be published in the Semantic Web and shared with other researchers. Semantic CorA is motivated by the lack of virtual research environment in the social sciences and (digital) humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: Our Use Case).
| |||
|
|
News
|