Main Page: Unterschied zwischen den Versionen
Zeile 8: | Zeile 8: | ||
Semantic CorA is motivated by the lack of virtual research environment in the (digital) social sciences and humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: [[Use_Case:_Analyzing_educational_Lexica|Our Use Case]]). | Semantic CorA is motivated by the lack of virtual research environment in the (digital) social sciences and humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: [[Use_Case:_Analyzing_educational_Lexica|Our Use Case]]). | ||
− | |||
− | |||
Deutsche Beschreibung bei den Projektpartnern: | Deutsche Beschreibung bei den Projektpartnern: | ||
Zeile 15: | Zeile 13: | ||
* [http://www.aifb.kit.edu/web/SMW-CorA KIT--Projektdarstellung] | * [http://www.aifb.kit.edu/web/SMW-CorA KIT--Projektdarstellung] | ||
* [http://www.uni-goettingen.de/de/437983.html Universität Göttingen-Projektdarstellung] | * [http://www.uni-goettingen.de/de/437983.html Universität Göttingen-Projektdarstellung] | ||
+ | |||
+ | We apologize: Some pages of the website are work in progress! | ||
+ | |||
+ | |||
}} | }} | ||
|- | |- |
Version vom 30. März 2014, 21:52 Uhr
Semantic Collaborative Corpora Analysis (Semantic CorA) is a lightweight virtual research environment (vre) providing a modular plattform of tools for collaborative analysis of big amounts of data. Semantic CorA builds upon the open-source software MediaWiki - which empowers Wikipedia – and its extension SemanticMediawiki (SMW). Tools are offered to integrate, enrich, store, query and visualize research data, which can be published in the Semantic Web and shared with other researchers. Semantic CorA is motivated by the lack of virtual research environment in the (digital) social sciences and humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: Our Use Case).
We apologize: Some pages of the website are work in progress! | |||
|
|
News
|