Hauptseite: Unterschied zwischen den Versionen
Zeile 34: | Zeile 34: | ||
|- | |- | ||
− | + | |- | |
+ | <!-- ### Box 2 right ### | ||
+ | | {{Box2|Ueberschrift=Contact|Fliesstext= | ||
+ | Do not hesitate to contact our team. Details under [[Contact & Feedback]]. | ||
+ | }} | ||
+ | |- --> | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
|- | |- | ||
Zeile 44: | Zeile 52: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p style="font-size: larger">Semantic CorA is developed by:[[datei:DIPF.png|200px|German Institute for International Educational Research]] | <p style="font-size: larger">Semantic CorA is developed by:[[datei:DIPF.png|200px|German Institute for International Educational Research]] | ||
[[datei:Logo_kit.PNG|100px|Karlsruher Institute for Technology]] [[datei:Uni_Goettingen_logo.jpg|200px|Universität Göttingen]] and funded by [[datei:dfg_logo.PNG|200px|German Research Foundation]]</p> | [[datei:Logo_kit.PNG|100px|Karlsruher Institute for Technology]] [[datei:Uni_Goettingen_logo.jpg|200px|Universität Göttingen]] and funded by [[datei:dfg_logo.PNG|200px|German Research Foundation]]</p> |
Version vom 4. März 2014, 23:22 Uhr
Semantic Collaborative Corpora Analysis (Semantic CorA) is a lightweight virtual research environment (vre) providing a modular plattform of tools for collaborative analysis of big amounts of data. Semantic CorA builds upon the open-source software MediaWiki - which empowers Wikipedia – and its extension SemanticMediawiki (SMW). Tools are offered to integrate, enrich, store, query and visualize research data, which can be published in the Semantic Web and shared with other researchers. Semantic CorA is motivated by the lack of virtual research environment in the social sciences and (digital) humanities, that offer capacities for adjustment to relevant needs with low technical barriers. Semantic CorA is based on a participatory and agile approach following concrete research practices and addressing added values. While general technological extensions for SMW are developed, the design and innovation process is driven by scholarly research projects, that invoke concrete capacities for interaction in research practice (see: Our Use Case). | |||
|
|
|}
|-
News
Semantic CorA is developed by: and funded by
|